Thank You!

Finding the right life insurance coverage has never been easier. At Diabetic Insurance Solutions, we're dedicated to ensuring you receive the most competitive and comprehensive insurance plan available. To streamline your search and accurately determine your specific rate class — crucial for unlocking the most affordable rates — we encourage you to take a moment for our Pre-Qualification Questionnaire. Start now by clicking here, or feel free to reach out directly by calling us at 855-468-8900.

Stay ahead with our exclusive offers tailored for both women and men, potentially qualifying you for rates even lower than you imagined. With coverage options ranging from $2,000 to $50,000, we cater to a wide array of financial situations and coverage needs.

Leverage the latest in life insurance trends and secure a plan that fits your life perfectly.

Contact Diabetic Insurance Solutions today to discover how we can assist you in finding a policy that offers peace of mind and financial security.

Insurance Rates For Female

Benefit Table
Age $5,000 Benefit $10,000 Benefit
60 $18.04 $32.84
61 $18.86 $34.51
62 $19.63 $36.06
63 $20.46 $37.72
64 $21.28 $39.36
65 $22.11 $41.01
66 $23.32 $43.44
67 $24.53 $45.86
68 $25.75 $48.29
69 $27.01 $50.81
70 $28.22 $53.24
71 $29.70 $56.20
72 $30.83 $58.46
73 $33.38 $63.55
74 $35.49 $67.78
75 $37.81 $72.41
76 $40.73 $78.25
77 $43.36 $83.51
78 $45.82 $88.44
79 $48.31 $93.41
80 $50.82 $98.43
81 $54.71 $106.21
82 $58.58 $113.96
83 $62.56 $121.31
84 $65.88 $128.55
85 $69.55 $135.90
86 $83.83 $164.33
87 $100.16 $196.99
88 $116.50 $229.66
89 $132.83 $262.32
90 $300.65

Insurance Rates For Male

Benefit Table
Age $5,000 Benefit $10,000 Benefit
60 $22.16 $41.74
61 $23.27 $43.95
62 $24.43 $46.28
63 $25.63 $48.68
64 $26.87 $51.17
65 $28.17 $53.75
66 $29.51 $56.43
67 $30.92 $59.26
68 $32.43 $62.29
69 $34.08 $65.58
70 $35.90 $69.23
71 $37.96 $73.33
72 $40.30 $78.01
73 $42.97 $83.37
74 $46.05 $89.53
75 $49.58 $96.58
76 $53.59 $104.59
77 $58.09 $113.61
78 $63.08 $123.57
79 $68.48 $134.38
80 $74.18 $145.79
81 $80.01 $157.45
82 $85.69 $168.81
83 $90.86 $179.15
84 $95.03 $187.47
85 $97.54 $192.49
86 $114.58 $225.82
87 $133.74 $264.16
88 $152.91 $302.49
89 $172.08 $340.82
90 $195.24 $386.48

Compare Quotes from Top Life Insurance Carriers

Copyright © 2008-2024 By DiabeticInsuranceSolutions.com